Username | sant3213 |
---|---|
Score | 9900 |
Global Rank | 2418 |
Register Date | Jun 06, 2019 - 02:29:08 |
Last Activity | Oct 21, 2019 - 05:05:48 |
Profile Views | 4267 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Hacker Gateway | 1104 | sant3213 | 39.13% | Aug 22, 2019 - 01:26:56 |
Defend the Web | 4570 | sant3213 | 33.19% | Nov 08, 2019 - 21:53:48 |
try to decrypt | 1462 | sant3213 | 28.57% | Oct 21, 2019 - 04:33:34 |
Hacker.org | 2662 | sant3213 | 16.10% | Oct 21, 2019 - 05:05:17 |
ThisisLegal.com | 45 | sant3213 | 9.21% | Oct 20, 2019 - 19:13:45 |
Challengeland | 50 | sant3213 | 2.96% | Aug 22, 2019 - 02:54:55 |
WeChall | 7 | sant3213 | 0.44% | Oct 21, 2019 - 03:52:33 |
OverTheWire.org | 0 | sant3213 | 0.00% | Aug 22, 2019 - 01:51:26 |
pwnable.tw | 0 | sant3213 | 0.00% | Oct 21, 2019 - 04:19:58 |
sant3213`s latest activities | |
---|---|
Nov 08, 2019 - 21:53:48 | Gained 3.50% on Defend the Web (631 points) |
Oct 21, 2019 - 05:05:18 | Gained 0.69% on Hacker.org (151 points) |
Oct 21, 2019 - 05:03:13 | Gained 0.34% on Hacker.org (75 points) |
Oct 21, 2019 - 05:02:13 | Gained 0.34% on Hacker.org (74 points) |
Oct 21, 2019 - 04:59:53 | Gained 1.03% on Hacker.org (219 points) |
Oct 21, 2019 - 04:55:50 | Gained 1.03% on Hacker.org (214 points) |
Oct 21, 2019 - 04:52:52 | Gained 0.34% on Hacker.org (69 points) |
Oct 21, 2019 - 04:50:04 | Gained 0.34% on Hacker.org (70 points) |
Oct 21, 2019 - 04:33:35 | Gained 7.14% on try to decrypt (504 points) |
Oct 21, 2019 - 04:30:55 | Gained 16.07% on try to decrypt (850 points) |