Username | technic |
---|---|
Score | 92069 |
Global Rank | 232 |
Register Date | Aug 03, 2016 - 12:00:53 |
Last Activity | Dec 03, 2024 - 12:00:12 |
Profile Views | 19529 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
HackThisSite | 22155 | technic_tec | 100.00% | Apr 05, 2023 - 20:37:18 |
Net-Force | 16273 | tec | 88.42% | Nov 20, 2024 - 15:01:24 |
Electrica | 15739 | tec | 84.09% | Aug 03, 2016 - 12:20:47 |
CryptoHack | 19807 | tec | 66.95% | Dec 23, 2024 - 11:53:05 |
OverTheWire.org | 9630 | technic | 53.22% | Dec 06, 2017 - 10:08:15 |
Defend the Web | 7939 | technic_tec | 50.22% | Nov 08, 2019 - 21:48:28 |
RingZer0 Team Online CTF | 515 | tec | 3.18% | Aug 26, 2016 - 16:47:27 |
WeChall | 11 | technic | 0.59% | Aug 08, 2016 - 04:45:06 |
technic`s latest activities | |
---|---|
Dec 23, 2024 - 11:53:06 | Gained 0.75% on CryptoHack (232 points) |
Dec 23, 2024 - 03:17:29 | Gained 0.48% on CryptoHack (148 points) |
Dec 22, 2024 - 15:11:13 | Gained 0.60% on CryptoHack (185 points) |
Dec 22, 2024 - 05:40:19 | Gained 0.72% on CryptoHack (222 points) |
Dec 22, 2024 - 04:43:28 | Gained 0.25% on CryptoHack (74 points) |
Dec 22, 2024 - 03:40:24 | Gained 0.60% on CryptoHack (184 points) |
Dec 21, 2024 - 21:23:06 | Gained 1.05% on CryptoHack (324 points) |
Dec 21, 2024 - 21:03:41 | Gained 0.30% on CryptoHack (92 points) |
Dec 21, 2024 - 20:57:47 | Gained 0.30% on CryptoHack (90 points) |
Dec 21, 2024 - 01:28:16 | Gained 0.18% on CryptoHack (55 points) |