Username | jhalenx |
---|---|
Score | 2954 |
Global Rank | 5270 |
Register Date | Sep 04, 2009 - 16:04:00 |
Last Activity | Sep 12, 2009 - 03:01:02 |
Profile Views | 16749 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Hispabyte | 183 | jhalenx | 46.15% | Sep 04, 2009 - 19:30:19 |
ThisisLegal.com | 139 | jhalenx | 14.47% | Apr 22, 2017 - 10:19:59 |
HackThisSite | 355 | jhalenx | 12.41% | Apr 05, 2023 - 20:30:39 |
Electrica | 1026 | jhalenx | 9.09% | Sep 04, 2009 - 20:51:53 |
Hacker.org | 903 | jhalenx | 7.19% | Sep 04, 2009 - 16:09:49 |
Net-Force | 50 | jhalenx | 5.26% | Sep 05, 2009 - 16:12:04 |
LOST-Chall | 202 | jhalenx | 3.76% | Sep 04, 2009 - 20:51:55 |
WeChall | 20 | jhalenx | 0.88% | Sep 04, 2009 - 18:40:42 |
TheBlackSheep | 76 | jhalenx | 0.88% | Sep 04, 2009 - 21:07:17 |
DareYourMind | 0 | jhalenx | 0.00% | ERROR |
jhalenx`s latest activities | |
---|---|
Apr 05, 2023 - 20:30:39 | Gained 1.42% on HackThisSite (76 points) |
Apr 22, 2017 - 10:19:59 | Lost -3.95% on ThisisLegal.com (-109 points) |
Sep 06, 2009 - 15:16:28 | Gained 2.67% on ThisisLegal.com (0 points) |
Sep 06, 2009 - 15:12:25 | Gained 1.33% on ThisisLegal.com (0 points) |
Sep 06, 2009 - 14:47:40 | Gained 1.33% on ThisisLegal.com (0 points) |
Sep 06, 2009 - 14:28:29 | Gained 2.67% on ThisisLegal.com (0 points) |
Sep 05, 2009 - 18:46:28 | Gained 2.67% on ThisisLegal.com (0 points) |
Sep 05, 2009 - 17:51:21 | Gained 2.67% on ThisisLegal.com (0 points) |
Sep 05, 2009 - 17:44:16 | Gained 2.67% on ThisisLegal.com (0 points) |
Sep 05, 2009 - 17:30:11 | Gained 1.33% on ThisisLegal.com (0 points) |