Country | |
---|---|
Username | jfernando0410 |
Score | 5668 |
Global Rank | 3537 |
Country Rank | 213 |
Register Date | Feb 06, 2018 - 00:51:12 |
Last Activity | May 31, 2018 - 03:11:42 |
Profile Views | 3368 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Hacker Gateway | 2521 | jfernando0410 | 69.57% | Mar 06, 2018 - 01:51:22 |
Yoire | 1333 | jfernando0410 | 36.72% | Feb 19, 2018 - 04:30:04 |
Defend the Web | 1442 | jfernando0410 | 13.97% | Nov 08, 2019 - 21:51:41 |
ThisisLegal.com | 109 | jfernando0410 | 13.16% | Apr 05, 2018 - 02:42:31 |
Net-Force | 166 | jfernando0410 | 9.47% | Mar 22, 2018 - 01:47:45 |
SolveMe | 9 | jfernando0410 | 1.87% | Feb 20, 2018 - 01:22:05 |
Challengeland | 22 | jfernando0410 | 1.76% | Mar 01, 2018 - 00:03:20 |
Hacker.org | 66 | jfernando0410 | 1.03% | Feb 20, 2018 - 10:32:19 |
HackThisSite | 0 | jfernando0410 | 0.07% | May 08, 2018 - 02:46:28 |
WeChall | 0 | jfernando0410 | 0.00% | ERROR |
jfernando0410`s latest activities | |
---|---|
Nov 08, 2019 - 21:51:41 | Lost -3.50% on Defend the Web (-506 points) |
May 28, 2018 - 23:12:59 | Gained 4.30% on Defend the Web (667 points) |
May 28, 2018 - 23:07:21 | Gained 1.72% on Defend the Web (254 points) |
May 08, 2018 - 02:46:29 | Linked an account to HackThisSite with 0.06% (0 points) |
Apr 26, 2018 - 02:24:27 | Gained 8.60% on Defend the Web (1143 points) |
Apr 24, 2018 - 01:54:01 | Gained 0.64% on Defend the Web (76 points) |
Apr 24, 2018 - 01:40:42 | Gained 0.43% on Defend the Web (49 points) |
Apr 24, 2018 - 01:37:23 | Gained 0.22% on Defend the Web (25 points) |
Apr 19, 2018 - 02:54:06 | Gained 0.51% on Defend the Web (58 points) |
Apr 19, 2018 - 02:53:09 | Gained 0.43% on Defend the Web (48 points) |