Country | |
---|---|
Username | hulk9914 |
Score | 2018 |
Global Rank | 6306 |
Country Rank | 4 |
Register Date | Sep 18, 2011 - 21:59:26 |
Last Activity | Oct 15, 2022 - 20:54:21 |
Profile Views | 15505 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Electrica | 1688 | hulk9914 | 13.64% | Dec 04, 2011 - 13:52:17 |
ThisisLegal.com | 19 | hulk9914 | 6.58% | Apr 22, 2017 - 10:21:14 |
HackThisSite | 74 | hulk9914 | 5.60% | Jan 16, 2016 - 11:32:57 |
EnigmaGroup | 59 | hulk9914 | 1.93% | Sep 05, 2015 - 03:30:05 |
TheBlackSheep | 110 | hulk9914 | 1.17% | Dec 24, 2011 - 13:33:10 |
Net-Force | 2 | hulk9914 | 1.05% | Oct 23, 2011 - 23:04:40 |
WeChall | 20 | hulk9914 | 0.88% | Feb 14, 2012 - 19:45:46 |
Valhalla | 1 | hulk9914 | 0.82% | Jan 12, 2018 - 12:22:06 |
RoseCode | 34 | hulk9914 | 0.21% | Oct 23, 2011 - 19:30:32 |
Rankk | 11 | hulk9914 | 0.18% | Sep 29, 2011 - 21:11:03 |
OverTheWire.org | 0 | hulk9914 | 0.00% | Jan 01, 2017 - 18:11:02 |
hulk9914`s latest activities | |
---|---|
Jan 12, 2018 - 12:33:35 | Unlinked an account from Security Override (-74 points) |
Jan 12, 2018 - 12:24:01 | Unlinked an account from osix (0 points) |
Jan 12, 2018 - 12:23:40 | Unlinked an account from DareYourMind (-75 points) |
Jan 12, 2018 - 12:23:15 | Unlinked an account from CSTutoringCenter (-94 points) |
Jan 12, 2018 - 12:22:07 | Gained 0.82% on Valhalla (1 points) |
Apr 22, 2017 - 10:21:14 | Lost -3.95% on ThisisLegal.com (-41 points) |
Jan 01, 2017 - 18:11:03 | Linked an account to OverTheWire.org with 0.00% (0 points) |
Feb 07, 2016 - 13:56:26 | Linked an account to Valhalla with 0.00% (0 points) |
Jan 16, 2016 - 11:32:58 | Gained 0.56% on HackThisSite (10 points) |
Jan 16, 2016 - 11:22:38 | Linked an account to HackThisSite with 3.62% (32 points) |