Username | cry0genic |
---|---|
Score | 3531 |
Global Rank | 4759 |
Register Date | Jul 19, 2014 - 07:47:25 |
Last Activity | Dec 13, 2016 - 19:10:09 |
Profile Views | 11481 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Defend the Web | 2408 | cry0genic | 20.52% | Nov 08, 2019 - 21:41:54 |
ThisisLegal.com | 302 | cry0genic | 19.74% | Apr 22, 2017 - 10:22:58 |
CanYouHack.It | 166 | cry0genic | 9.62% | Jul 31, 2014 - 08:56:36 |
HackThisSite | 98 | cry0genic | 6.48% | Apr 05, 2023 - 20:34:43 |
Security Override | 74 | cry0genic | 5.71% | Jul 30, 2014 - 11:05:55 |
Electrica | 438 | cry0genic | 4.55% | Jul 25, 2014 - 13:23:22 |
+Ma's Reversing | 25 | cry0genics | 3.57% | Dec 13, 2016 - 19:10:08 |
WeChall | 20 | cry0genic | 0.88% | Jul 24, 2014 - 10:27:55 |
IRISSCON 2012 Lost Challenges | 0 | cry0genic | 0.00% | Jul 25, 2014 - 13:23:14 |
RingZer0 Team Online CTF | 0 | cry0genic | 0.00% | Dec 13, 2016 - 15:40:52 |
cry0genic`s latest activities | |
---|---|
Apr 05, 2023 - 20:34:43 | Gained 3.50% on HackThisSite (77 points) |
Nov 08, 2019 - 21:41:54 | Lost -2.19% on Defend the Web (-352 points) |
Apr 22, 2017 - 10:22:58 | Lost -3.94% on ThisisLegal.com (-166 points) |
Dec 13, 2016 - 19:10:08 | Linked an account to +Ma's Reversing with 3.57% (24 points) |
Dec 13, 2016 - 18:34:59 | Unlinked an account from +Ma's Reversing (-24 points) |
Dec 13, 2016 - 15:40:53 | Linked an account to RingZer0 Team Online CTF with 0.00% (0 points) |
Aug 01, 2014 - 11:02:56 | Gained 12.19% on ThisisLegal.com (313 points) |
Jul 31, 2014 - 08:56:37 | Gained 0.01% on CanYouHack.It (0 points) |
Jul 31, 2014 - 08:56:33 | Gained 9.76% on ThisisLegal.com (46 points) |
Jul 30, 2014 - 11:05:55 | Gained 0.45% on Security Override (11 points) |