Username | SeineRiver |
---|---|
Score | 5740 |
Global Rank | 3506 |
Register Date | Jul 29, 2008 - 08:58:10 |
Last Activity | May 07, 2011 - 17:57:03 |
Profile Views | 26067 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Rankk | 4074 | SeineRiver | 18.55% | Feb 11, 2010 - 06:57:13 |
Electrica | 1026 | SeineRiver | 9.09% | Aug 13, 2008 - 14:36:47 |
Net-Force | 31 | SeineRiver | 4.21% | Feb 02, 2009 - 10:22:54 |
ThisisLegal.com | 5 | SeineRiver | 3.95% | Apr 22, 2017 - 10:18:58 |
LOST-Chall | 216 | SeineRiver | 3.93% | Aug 14, 2008 - 08:54:10 |
TheBlackSheep | 271 | SeineRiver | 2.34% | Aug 14, 2008 - 05:01:35 |
DareYourMind | 54 | SeineRiver | 1.69% | Aug 14, 2008 - 08:54:28 |
WeChall | 45 | SeineRiver | 1.47% | Aug 13, 2008 - 10:53:27 |
HackQuest | 1 | SeineRiver | 0.60% | Aug 14, 2008 - 10:37:00 |
NewbieContest | 17 | SeineRiver | 0.32% | Sep 11, 2010 - 00:12:03 |
SeineRiver`s latest activities | |
---|---|
Apr 22, 2017 - 10:18:58 | Lost -1.31% on ThisisLegal.com (-5 points) |
Sep 11, 2010 - 00:12:03 | Lost -0.32% on NewbieContest (-1 points) |
Feb 11, 2010 - 06:57:13 | Gained 0.12% on Rankk (0 points) |
Feb 02, 2009 - 10:22:54 | Gained 2.15% on Net-Force (0 points) |
Feb 02, 2009 - 09:59:47 | Gained 2.15% on Net-Force (0 points) |
Feb 02, 2009 - 09:30:50 | Gained 5.71% on ThisisLegal.com (0 points) |
Feb 02, 2009 - 09:18:12 | Gained 0.26% on Rankk (0 points) |
Aug 14, 2008 - 10:37:00 | Gained 0.38% on HackQuest (0 points) |
Aug 14, 2008 - 10:23:44 | Gained 0.22% on NewbieContest (0 points) |
Aug 14, 2008 - 08:54:28 | Gained 0.57% on DareYourMind (0 points) |