Username | thepho3n1x |
---|---|
Score | 3999 |
Global Rank | 4439 |
Register Date | Apr 06, 2017 - 04:18:03 |
Last Activity | Apr 27, 2017 - 07:38:56 |
Profile Views | 3253 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
Hacker Gateway | 1284 | thepho3n1x | 43.48% | Apr 06, 2017 - 08:17:11 |
ae27ff | 431 | thepho3n1x | 18.75% | Apr 11, 2017 - 08:32:52 |
OverTheWire.org | 1404 | thepho3n1x | 15.79% | Apr 06, 2017 - 05:05:47 |
Mod-X | 157 | thepho3n1x | 11.11% | Apr 11, 2017 - 08:11:47 |
Defend the Web | 572 | thepho3n1x | 6.99% | Nov 08, 2019 - 21:50:10 |
SolveMe | 9 | thepho3n1x | 1.87% | Apr 11, 2017 - 08:11:28 |
RingZer0 Team Online CTF | 142 | thepho3n1x | 1.14% | Apr 27, 2017 - 06:08:50 |
WeChall | 0 | thepho3n1x | 0.00% | ERROR |
Stereotyped Challenges | 0 | thepho3n1x | 0.00% | Apr 10, 2017 - 07:52:45 |
thepho3n1x`s latest activities | |
---|---|
Nov 08, 2019 - 21:50:10 | Lost -0.87% on Defend the Web (-99 points) |
Apr 27, 2017 - 06:08:51 | Gained 0.36% on RingZer0 Team Online CTF (32 points) |
Apr 13, 2017 - 09:11:35 | Gained 0.78% on Defend the Web (59 points) |
Apr 13, 2017 - 09:10:08 | Gained 0.68% on Defend the Web (49 points) |
Apr 13, 2017 - 08:52:34 | Gained 0.61% on Defend the Web (38 points) |
Apr 13, 2017 - 08:46:33 | Gained 0.51% on Defend the Web (29 points) |
Apr 13, 2017 - 08:42:24 | Gained 0.43% on Defend the Web (22 points) |
Apr 13, 2017 - 08:34:58 | Gained 0.34% on Defend the Web (15 points) |
Apr 13, 2017 - 08:33:08 | Gained 0.26% on Defend the Web (8 points) |
Apr 13, 2017 - 08:29:26 | Gained 0.17% on Defend the Web (5 points) |