Username | jhugular |
---|---|
Score | 12893 |
Global Rank | 1974 |
Register Date | Jul 08, 2012 - 23:39:44 |
Last Activity | Jul 10, 2012 - 23:25:10 |
Profile Views | 7461 |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
ThisisLegal.com | 12472 | jhugular | 86.84% | Apr 22, 2017 - 10:21:40 |
LOST-Chall | 348 | jhugular | 5.40% | Jul 10, 2012 - 16:14:43 |
Revolution Elite | 70 | jhugular | 1.01% | Jul 10, 2012 - 16:52:56 |
HackBBS | 0 | jhugular | 0.34% | Jul 10, 2012 - 17:23:06 |
Valhalla | 0 | jhugular | 0.27% | Jul 09, 2012 - 00:29:10 |
TDHack | 2 | jhugular | 0.18% | Jul 10, 2012 - 15:28:36 |
W3Challs | 1 | jhugular | 0.12% | Jun 19, 2017 - 19:48:40 |
WeChall | 0 | jhugular | 0.00% | ERROR |
Root-Me | 0 | jhugular | 0.00% | ERROR |
DareYourMind | 0 | jhugular | 0.00% | Jul 09, 2012 - 06:01:54 |
Astalavista | 0 | jhugular | 0.00% | Jul 10, 2012 - 17:33:22 |
Show Your Skills | 0 | jhugular | 0.00% | Jul 10, 2012 - 17:52:36 |
TheBlackSheep | 0 | jhugular | 0.00% | Jul 10, 2012 - 18:19:29 |
jhugular`s latest activities | |
---|---|
Jun 19, 2017 - 19:48:41 | Lost -0.14% on W3Challs (-1 points) |
Apr 22, 2017 - 10:21:40 | Lost -10.53% on ThisisLegal.com (-3945 points) |
Jul 10, 2012 - 18:19:29 | Linked an account to TheBlackSheep with 0.00% (0 points) |
Jul 10, 2012 - 17:52:37 | Linked an account to Show Your Skills with 0.00% (0 points) |
Jul 10, 2012 - 17:33:22 | Linked an account to Astalavista with 0.00% (0 points) |
Jul 10, 2012 - 17:23:06 | Linked an account to HackBBS with 0.34% (0 points) |
Jul 10, 2012 - 17:10:16 | Linked an account to W3Challs with 0.40% (0 points) |
Jul 10, 2012 - 16:59:44 | Gained 2.44% on ThisisLegal.com (896 points) |
Jul 10, 2012 - 16:52:56 | Gained 1.11% on Revolution Elite (26 points) |
Jul 10, 2012 - 16:49:15 | Linked an account to Revolution Elite with 1.11% (12 points) |