Grouped by month, we sum the users who are still active today.
Active means a last_activity since 3 months.
Only users with score>0 are counted. Also the botflag is checked.
Month | Year | Still active users. |
---|---|---|
Feb | 2008 | 3 |
Mar | 2008 | 9 |
Apr | 2008 | 7 |
May | 2008 | 0 |
Jun | 2008 | 1 |
Jul | 2008 | 0 |
Aug | 2008 | 0 |
Sep | 2008 | 1 |
Oct | 2008 | 1 |
Nov | 2008 | 3 |
Dec | 2008 | 0 |
Jan | 2009 | 4 |
Feb | 2009 | 5 |
Mar | 2009 | 5 |
Apr | 2009 | 2 |
May | 2009 | 2 |
Jun | 2009 | 2 |
Jul | 2009 | 6 |
Aug | 2009 | 2 |
Sep | 2009 | 2 |
Oct | 2009 | 3 |
Nov | 2009 | 5 |
Dec | 2009 | 0 |
Jan | 2010 | 3 |
Feb | 2010 | 1 |
Mar | 2010 | 1 |
Apr | 2010 | 2 |
May | 2010 | 2 |
Jun | 2010 | 0 |
Jul | 2010 | 1 |
Aug | 2010 | 2 |
Sep | 2010 | 2 |
Oct | 2010 | 0 |
Nov | 2010 | 2 |
Dec | 2010 | 4 (RootMe joined) |
Jan | 2011 | 2 |
Feb | 2011 | 1 |
Mar | 2011 | 1 |
Apr | 2011 | 5 |
May | 2011 | 2 |
Jun | 2011 | 4 |
Jul | 2011 | 4 |
Aug | 2011 | 2 |
Sep | 2011 | 2 |
Oct | 2011 | 0 |
Nov | 2011 | 4 |
Dec | 2011 | 0 |
Jan | 2012 | 1 |
Feb | 2012 | 4 |
Mar | 2012 | 7 |
Apr | 2012 | 3 |
May | 2012 | 5 |
Jun | 2012 | 1 |
Jul | 2012 | 2 |
Aug | 2012 | 2 |
Sep | 2012 | 1 |
Oct | 2012 | 3 |
Nov | 2012 | 6 |
Dec | 2012 | 4 |
Jan | 2013 | 4 |
Feb | 2013 | 3 (OTW joined) |
Mar | 2013 | 3 |
Apr | 2013 | 3 |
May | 2013 | 3 |
Jun | 2013 | 2 |
Jul | 2013 | 4 |
Aug | 2013 | 2 |
Sep | 2013 | 5 |
Oct | 2013 | 13 |
Nov | 2013 | 6 |
Dec | 2013 | 1 |
Jan | 2014 | 4 |
Feb | 2014 | 10 |
Mar | 2014 | 6 |
Apr | 2014 | 8 |
May | 2014 | 7 |
Jun | 2014 | 6 |
Jul | 2014 | 8 |
Aug | 2014 | 6 |
Sep | 2014 | 8 |
Oct | 2014 | 12 |
Nov | 2014 | 9 |
Dec | 2014 | 6 |
Jan | 2015 | 10 |
Feb | 2015 | 7 |
Mar | 2015 | 1 (hospital downtime) |
Apr | 2015 | 9 |
May | 2015 | 8 |
Jun | 2015 | 14 |
Jul | 2015 | 6 |
Aug | 2015 | 6 |
Sep | 2015 | 11 |
Oct | 2015 | 12 |
Nov | 2015 | 12 |
Dec | 2015 | 9 |
Jan | 2016 | 4 |
Feb | 2016 | 20 |
Mar | 2016 | 8 |
Apr | 2016 | 13 |
May | 2016 | 13 |
Jun | 2016 | 14 |
Jul | 2016 | 14 |
Aug | 2016 | 22 |
Sep | 2016 | 12 |
Oct | 2016 | 10 |
Nov | 2016 | 19 |
Dec | 2016 | 19 |
Jan | 2017 | 20 |
Feb | 2017 | 21 |
Mar | 2017 | 16 |
Apr | 2017 | 20 |
May | 2017 | 33 |
Jun | 2017 | 27 |
Jul | 2017 | 27 |
Aug | 2017 | 47 |
Sep | 2017 | 40 |
Oct | 2017 | 54 |
Nov | 2017 | 261 |
Dec | 2017 | 132 |
Jan | 2018 | 277 |
Feb | 2018 | 75 |
This gives us a total of around 1611 total active users currently... maybe subtract 300 for those who will quit soon?