Username | ndtraafa |
---|---|
Score | 1507 |
Global Rank | 7093 |
Register Date | Jul 22, 2023 - 00:25:57 |
Last Activity | May 20, 2024 - 22:45:47 |
Profile Views | 2179 |
Firstname | ndtraafa |
Lastname | secure |
City | India |
Site | Score | Username | Progress | Last Update |
---|---|---|---|---|
try to decrypt | 358 | ndtraafa | 10.71% | Aug 05, 2023 - 23:06:18 |
OverTheWire.org | 441 | ndtraafa | 7.60% | Aug 04, 2023 - 22:55:15 |
Defend the Web | 479 | ndtraafa | 6.11% | Jul 27, 2023 - 21:48:28 |
LordofSQLi | 0 | ndtraafa | 2.04% | Jul 22, 2023 - 16:51:41 |
PromptRiddle | 0 | ndtraafa | 1.69% | Jul 22, 2023 - 15:32:40 |
247CTF | 184 | ndtraafa | 1.48% | Jul 25, 2023 - 23:00:27 |
WeChall | 32 | ndtraafa | 1.18% | Aug 05, 2023 - 18:24:51 |
CryptoHack | 13 | ndtraafa | 0.06% | Jul 22, 2023 - 15:31:50 |
PWN.TN | 0 | ndtraafa | 0.00% | Jul 22, 2023 - 14:39:44 |
PyDéfis | 0 | ndtraafa | 0.00% | Jul 22, 2023 - 14:56:34 |
Énigmes À Thématiques | 0 | ndtraafa | 0.00% | Jul 22, 2023 - 16:48:42 |
MysteryTwister | 0 | ndtraafa | 0.00% | Jul 22, 2023 - 16:43:50 |
Hack The Box | 0 | ndtraafa | 0.00% | Jul 22, 2023 - 16:31:21 |
pwnable.tw | 0 | ndtraafa | 0.00% | Jul 22, 2023 - 16:07:35 |
RingZer0 Team Online CTF | 0 | ndtraafa | 0.00% | Jul 22, 2023 - 17:01:57 |
pwnable.kr | 0 | ndtraafa | 0.00% | Jul 22, 2023 - 16:57:26 |
Root-Me | 0 | ndtraafa | 0.00% | Jul 22, 2023 - 17:13:06 |
ndtraafa`s latest activities | |
---|---|
Aug 05, 2023 - 23:06:19 | Gained 8.92% on try to decrypt (329 points) |
Aug 05, 2023 - 20:17:28 | Gained 1.79% on try to decrypt (27 points) |
Aug 05, 2023 - 18:24:52 | Gained 0.30% on WeChall (10 points) |
Aug 04, 2023 - 22:55:15 | Gained 0.55% on OverTheWire.org (53 points) |
Aug 04, 2023 - 22:43:18 | Gained 0.16% on WeChall (5 points) |
Aug 04, 2023 - 22:32:51 | Gained 0.15% on WeChall (4 points) |
Aug 04, 2023 - 21:54:42 | Gained 0.56% on OverTheWire.org (50 points) |
Aug 04, 2023 - 21:27:17 | Gained 0.55% on OverTheWire.org (48 points) |
Aug 04, 2023 - 21:25:28 | Gained 1.12% on OverTheWire.org (88 points) |
Aug 03, 2023 - 22:18:57 | Gained 0.55% on OverTheWire.org (40 points) |